Core Skill materials by drop source
Every Agent Core Skill upgrade eats exactly two farmable materials, and both come off a specific enemy — so this chart is keyed by the enemy, not by the item. Rows are drop sources, one row per material an enemy drops: ✓ the gold Core Skill material (10 of them, 9 per agent) and ✓ the Higher Dimensional Data (15, 60 per agent). Columns are the 58 agents grouped by class; a check means that agent's Core Skill is fed by that enemy. Hover a cell for the exact quantity, hover a row name for the material detail. Click a material name to pin that row: every agent that does not need it drops out of the columns, leaving just the ones you would farm it for (click it again to release). The Type, Rarity and Class pips all work the same way as on the other ZZZ charts: none selected in a group shows everything, selecting some narrows to those, and the groups combine. Lump rarities (above the first column) keeps the two material rarities in separate blocks — the gold Core Skill mats first, then the Higher Dimensional Data — with the sort applied inside each block; off, the two interleave. Sort by clicking the Dropped by or Agents header in the first column: each click flips that column's direction, giving enemy name A–Z or Z–A and agent count high–low or low–high, with an arrow marking the active order. Taking one Core Skill from A to F costs 60 Higher Dimensional Data, 9 of the gold material and 405,000 Denny — identical for every agent, so the only question is which enemy. Source: the ZZZ datamine (Genshin-Optimizer/zzz-hakushin-data, the JSON cache of the hakush.in API) — Prydwen carries no material data, so this chart does not come from the harvester the disk/W-Engine charts use. Material names and their drop enemies are read from the in-game item descriptions and cross-checked against the bestiary. Core Skill costs are fixed when an agent launches and never change afterwards, so this is a static dataset — nothing here goes stale, it only grows when a new agent releases. Regenerate anytime: node assets\build_materials.mjs
| Agents | Attack | Anomaly | Rupture | Stun | Support | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dropped by | SAnbyElectric | AntonElectric | BillyPhysical | CissiaElectric | CorinPhysical | EllenIce | EvelynFire | HarumasaElectric | HugoIce | NekomataPhysical | OrphieFire | PyroisEther | SeedElectric | SigridIce | Soldier 11Fire | Ye ShunguangHoned Edge | Zhu YuanEther | AlicePhysical | AriaEther | BurniceFire | GraceElectric | Jane DoePhysical | MiyabiFrost | PiperPhysical | PromeiaIce | RemielleLumiflux | VelinaWind | VivianEther | YanagiElectric | BanyueFire | SBillyPhysical | ManatoFire | YidhariIce | YixuanAuric Ink | AnbyElectric | DialynPhysical | Ju FufuFire | KoledaFire | LighterFire | LycaonIce | Nangong YuEther | NormaFire | PulchraPhysical | QingyiElectric | TriggerElectric | Astra YaoEther | LuciaEther | LucyFire | NicoleEther | RinaElectric | SoukakuIce | SunnaPhysical | YuzuhaPhysical | BenFire | CaesarPhysical | Pan YinhuPhysical | SethElectric | ZhaoIce | |
| Corrupted Overlord - PompeyScarlet Engine | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrupted Wandering HunterCrimson Miasma Spike | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dead End ButcherFerocious Grip | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GirtablulluTimeworn Husk | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miasma PriestExuvia of Refinement | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacrifice - BringerSycophant's Refinement | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanguine SweeperMarrow-Draining Thorn | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SobekClouded Crystalline Substance | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin MarionettesFinale Dance Shoes | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown Corruption ComplexLiving Drive | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airspace SentinelHigher Dimensional Data: Deep Erosion Circuit | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous Tactical Unit - LumberjackHigher Dimensional Data: Mortal Cleave | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvarusHigher Dimensional Data: Miasmic Elytron | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doppelganger - JaneHigher Dimensional Data: Stealth Phantom | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hans - EnergizedHigher Dimensional Data: Steel Malice | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollow Thug - Rampant BruteHigher Dimensional Data: Falling Fist | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miasma Walker - ScorpseHigher Dimensional Data: Spiked Corruption Core | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miasmic Doppelganger - Komano ManatoHigher Dimensional Data: Corrupted Dreamsteel | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notorious - Armored HatiHigher Dimensional Data: Ethereal Pursuit | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notorious - DullahanHigher Dimensional Data: Murderous Obituary | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacrifice - Covenant GuardianHigher Dimensional Data: Bloodstained Miasma Feather | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacrifice - Heretic JesterHigher Dimensional Data: Toxic Edge | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThracianHigher Dimensional Data: Thunderous Dragon | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troublemaker Wanted EnforcerHigher Dimensional Data: Crimson Awe | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typhon SluggerHigher Dimensional Data: Destructive Advance | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
