ZZZ Ultimate Multipliers — DMG & Daze (% of ATK) at Lv.1 / 12 / 16
Base ultimate DMG & Daze per Fandom skill-scaling data. Potential column: both = ult identical with/without Potential · no = base (non-Potential) line · yes = Potential/AP line · blank = no Potential. Merged cells show base + bonus; sorting uses their total. Daze columns and the Other column (heals / misc) toggle off with the buttons. Defaults to DMG L16 descending — click any header to re-sort.
| Agent | Ultimate | DMG L1 | DMG L12 | DMG L16 | Daze L1 | Daze L12 | Daze L16 | Other | Potential | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice | Starfall Finale | 2,262.0 | 4,524.7 | 5,347.5 | 242.6 | 364.7 | 409.1 | |||
| Anby | Overdrive Engine | 1,512.6 | 3,015.2 | 3,561.6 | 991.6 | 1,487.7 | 1,668.1 | |||
| Anby: Soldier 0 | Voidstrike | 1,734.9 | 3,470.7 | 4,101.9 | 276.9 | 415.5 | 465.9 | both | Potential doesn't change ult DMG | |
| Anton | Go Go Go Go Go! | 1,816.4 | 3,633.6 | 4,294.4 | 243.4 | 365.5 | 409.9 | |||
| Aria | 100% Energy | 1,622.5 | 3,245.0 | 3,835.0 | 198.0 | 297.0 | 333.0 | |||
| Astra Yao | "Fantasian Sonata" | 1,959.8 | 3,920.0 | 4,632.8 | 238.3 | 358.2 | 401.8 | Heal: 200 / 2,950 / 3,950 | ||
| Banyue | The World Trembles | 1,598.4 | 3,197.8 | 3,779.4 | 267.7 | 401.9 | 450.7 | |||
| Ben | Complete Payback | 1,643.0 | 3,286.4 | 3,884.0 | 110.0 | 165.0 | 185.0 | |||
| Billy | Starlight, Shine Bright | 1,597.7 | 3,196.0 | 3,777.2 | 190.6 | 286.3 | 321.1 | |||
| Billy - Starlight | Starlight Knight Flying Kick | 1,592.1 | 3,184.9 | 3,764.1 | 449.2 | 674.7 | 756.7 | |||
| Burnice | Glorious Inferno | 2,012.2 | 4,025.2 | 4,757.2 | 106.4 | 160.3 | 179.9 | both | Potential doesn't change ult DMG | |
| Caesar | Savage Smash | 2,012.3 | 4,025.3 | 4,757.3 | 278.7 | 418.4 | 469.2 | |||
| Cissia | Ophidiophobia | 1,811.0 | 3,622.7 | 4,281.5 | 121.1 | 182.7 | 205.1 | |||
| Corin | Very, Very Sorry! | 2,028.8 | 4,058.3 | 4,796.3 | 406.7 | 610.5 | 684.6 | |||
| Dialyn | Service Stopped for Number Dialed | 1,622.5 | 3,245.0 | 3,835.0 | 767.8 | 1,151.7 | 1,291.3 | |||
| Ellen | Endless Winter | 1,890.8 | 3,781.7 | 4,469.3 | 185.2 | 278.7 | 312.7 | both | Potential doesn't change ult DMG | |
| Evelyn | Lunalux Garrote | 1,988.5 | 3,977.3 | 4,700.5 | 260.4 | 391.3 | 438.9 | First ult activates a permanent buff — doesn't change the ult itself (Shadow/Timbre forms are identical) | ||
| Grace | Demolition Blast - Beware | 1,478.8 | 2,958.3 | 3,496.3 | 133.1 | 200.2 | 224.6 | both | Potential doesn't change ult DMG | |
| Harumasa | Zanshin | 1,953.9 | 3,908.6 | 4,619.4 | 106.9 | 160.8 | 180.4 | no | ||
| Harumasa | Zanshin + Scattered Blossoms | 1,953.9+236.5 | 3,908.6+473.0 | 4,619.4+559.0 | 106.9+32.1 | 160.8+48.6 | 180.4+54.6 | yes | Totals (L1/12/16) — DMG 2,190.4 / 4,381.6 / 5,178.4 · Daze 139.0 / 209.4 / 235.0 | |
| Hugo | Blaspheme | 1,527.1 | 3,055.0 | 3,610.6 | 264.2 | 397.3 | 445.7 | can Totalize (minimum of +1,000% Ult DMG) | ||
| Jane Doe | Final Curtain | 1,470.6 | 2,941.3 | 3,476.1 | 186.5 | 280.0 | 314.0 | both | Potential doesn't change ult DMG | |
| Ju Fufu | Tiger Seven Forms - Raging Tiger Explosion | 1,663.8 | 3,328.1 | 3,933.3 | 1,090.7 | 1,636.3 | 1,834.7 | |||
| Koleda | Hammerquake | 1,548.8 | 3,097.6 | 3,660.8 | 1,004.9 | 1,507.6 | 1,690.4 | |||
| Koleda | Hammerquake | 1,694.0 | 3,388.0 | 4,004.0 | 1,096.5 | 1,645.4 | 1,845.0 | Teamwork variant — requires Ben in the squad | ||
| Lighter | W-Form Crowned Inferno | 1,508.0 | 3,016.1 | 3,564.5 | 947.4 | 1,421.5 | 1,593.9 | |||
| Lucia | Charge, Great Armor! | 93.0+1,902.7 | 186.5+3,805.7 | 220.5+4,497.7 | 71.5+194.4 | 107.8+292.3 | 121.0+327.9 | HoT: 1.05 / 1.6 / 1.8 %/s for 8s | Charge single-hit can land up to 5-6x depending on enemy position; sort counts ONE hit (small + big) | |
| Lucy | Walk-Off Home Run! | 572.8+572.8+572.8 | 1,145.9+1,145.9+1,145.9 | 1,354.3+1,354.3+1,354.3 | 94.5+94.5+94.5 | 141.8+141.8+141.8 | 159.0+159.0+159.0 | 3-hit totals (L1/12/16) — DMG 1,718.4 / 3,437.7 / 4,062.9 · Daze 283.5 / 425.4 / 477.0 | ||
| Lycaon | Mission Complete | 1,694.1 | 3,389.2 | 4,005.6 | 1,096.6 | 1,645.5 | 1,845.1 | both | Potential doesn't change ult DMG | |
| Manato | Musou Aratama | 1,562.3 | 3,125.4 | 3,693.8 | 348.4 | 523.3 | 586.9 | |||
| Miyabi | Lingering Snow | 2,388.0 | 4,776.1 | 5,644.5 | 370.4 | 556.3 | 623.9 | |||
| Nangong Yu | Meteor Shower | 2,101.7 | 4,203.8 | 4,968.2 | 1,196.1 | 1,794.5 | 2,012.1 | |||
| Nekomata | Claw Smash | 1,571.1 | 3,143.0 | 3,714.6 | 118.1 | 177.5 | 199.1 | both | Potential doesn't change ult DMG | |
| Nicole | Ether Grenade | 646.8+873.2 | 1,293.6+1,746.6 | 1,528.8+2,064.2 | 36.0+48.6 | 54.7+73.9 | 61.5+83.1 | Bombard (initial hit) + Energy Field (total DMG over the field's duration) — datamine hits 1031304 + 1031305; summed, sorts by total | ||
| Norma | Doctrine of Superior Firepower | 1,936.5 | 3,873.6 | 4,578.0 | 792.5 | 1,189.6 | 1,334.0 | |||
| Orphie & Magus | Dance with Fire | 698.7+465.8 | 1,398.3+932.2 | 1,652.7+1,101.8 | 29.7+19.8 | 45.1+29.7 | 50.7+33.3 | base laser + Extended-Duration Total DMG; the extended portion is Quick-Assist-conditional (only lands if the QA leap triggers), so the sum is the MAX. Sorts by total | ||
| Pan Yinhu | A Feast Fit for an Emperor! | 1,627.9 | 3,255.9 | 3,847.9 | 98.4 | 147.9 | 165.9 | HoT: 0.85 / 1.4 / 1.6 %/s for 8s | ||
| Piper | Hold~ On~ Tight~ | 1,660.4 | 3,321.4 | 3,925.4 | 328.3 | 493.3 | 553.3 | |||
| Promeia | Glaciating Impalement | 1,538.4 | 3,077.3 | 3,636.9 | 249.4 | 374.8 | 420.4 | |||
| Pulchra | Oh, Time to Play? | 1,393.8 | 2,788.6 | 3,295.8 | 882.3 | 1,324.5 | 1,485.3 | |||
| Pyrois | Eternal Imprisonment | 997.0 | 1,994.7 | 2,357.5 | 251.3 | 377.8 | 423.8 | Right Branch, can Totalize (non-Ult DMG) | ||
| Pyrois | Total Annihilation | 866.2 | 1,733.0 | 2,048.2 | 267.7 | 401.9 | 450.7 | Upper Branch | ||
| Pyrois | Triumphant Return | 535.7 | 1,071.4 | 1,266.2 | 126.6 | 190.4 | 213.6 | Lower Branch | ||
| Pyrois | Unbound Swordstorm | 973.3 | 1,946.8 | 2,300.8 | 337.3 | 506.7 | 568.3 | Left Branch | ||
| Qingyi | Eight Sounds of Ganzhou | 1,670.7 | 3,341.6 | 3,949.2 | 1,097.1 | 1,646.0 | 1,845.6 | |||
| Remielle | Dazzling Curtain Call | 2,009.7 | 4,019.4 | 4,750.2 | 260.4 | 391.3 | 438.9 | |||
| Rina | The Queen's Attendants | 2,116.7 | 4,234.2 | 5,004.2 | 113.8 | 171.0 | 191.8 | both | Potential doesn't change ult DMG | |
| Seed | Clockwork Garden - Bloom! | 3,249.7 | 6,500.2 | 7,682.2 | 595.9 | 894.0 | 1,002.4 | |||
| Seth | Justice Prevails | 2,024.3 | 4,049.4 | 4,785.8 | 403.3 | 605.7 | 679.3 | |||
| Sigrid | Frozen Heavens | 2,189.8 | 4,379.9 | 5,176.3 | 265.8 | 398.9 | 447.3 | |||
| Soldier 11 | Bellowing Flame | 2,103.0 | 4,206.2 | 4,971.0 | 285.0 | 428.0 | 480.0 | both | Potential doesn't change ult DMG (effects change only) | |
| Soukaku | Jumbo Pudding Slash | 1,989.8 | 3,979.7 | 4,703.3 | 376.8 | 566.0 | 634.8 | |||
| Sunna | Smash It All! | 2,090.9 | 4,182.0 | 4,942.4 | 372.8 | 559.8 | 627.8 | Heal: 200 / 2,950 / 3,950 | ||
| Trigger | Underworld Requiem | 1,480.5 | 2,961.1 | 3,499.5 | 922.0 | 1,384.0 | 1,552.0 | |||
| Velina | Heed the Tempest | 2,188.3 | 4,377.3 | 5,173.3 | 381.3 | 572.7 | 642.3 | |||
| Vivian | Soaring Bird's Song | 1,686.8 | 3,374.2 | 3,987.8 | 249.4 | 374.8 | 420.4 | |||
| Yanagi | Raiei Tenge | 1,511.8 | 3,024.3 | 3,574.3 | 97.5 | 147.0 | 165.0 | Adds non-ultimate damage via an ult-triggered follow-up | ||
| Ye Shunguang | Chasing Storms + Cleaving Heavens | 1,925.0+3,084.3 | 3,850.0+6,168.7 | 4,550.0+7,290.3 | 55.0+151.3 | 82.5+227.2 | 92.5+254.8 | Allows Cleaving Heavens to be manually triggered for 16s; forfeited at end of timer Totals (L1/12/16) — DMG 5,009.3 / 10,018.7 / 11,840.3 · Daze 206.3 / 309.7 / 347.3 | ||
| Yidhari | Final Act - Crossing the River of Regret | 1,522.1 | 3,044.5 | 3,598.1 | 194.3 | 292.2 | 327.8 | |||
| Yixuan | Endless Talisman Suppression | 1,466.2 | 2,932.5 | 3,465.7 | 249.4 | 374.8 | 420.4 | via Technique Points | ||
| Yixuan | Qingming Skyshade | 1,853.4 | 3,706.9 | 4,380.9 | 407.1 | 611.7 | 686.1 | via Decibels | ||
| Yuzuha | Surrender or Suffer the Mischief | 1,443.2 | 2,886.4 | 3,411.2 | 286.0 | 429.0 | 481.0 | Other Squad Energy: +8.5 / 25 / 31 | ||
| Zhao | Bunny Barrage | 2,187.3 | 4,375.2 | 5,170.8 | 201.7 | 304.0 | 341.2 | |||
| Zhu Yuan | Max Eradication Mode | 1,977.6 | 3,955.4 | 4,674.6 | 125.1 | 194.0 | 219.1 |
